GARDENS AT CHERRY CREEK
FEES
Property Fees
Required Fees
| Fee | Frequency | Amount |
|---|---|---|
| Application | One-Time | $28.00 |
| Admin | One-Time | $100.00 |
| RBS Activation Fee | One-Time | $28.88 |
| RBS Termination Fee | One-Time | $34.88 |
| Access Remote | One-Time | $99.00 |
| Parking Garage | Recurring | $130.00 |
| Services & Amenity Fee | Recurring | $59.99 |
| Tech Package | Recurring | $59.99 |
Application
One-Time$28.00
Admin
One-Time$100.00
RBS Activation Fee
One-Time$28.88
RBS Termination Fee
One-Time$34.88
Access Remote
One-Time$99.00
Parking Garage
Recurring$130.00
Services & Amenity Fee
Recurring$59.99
Tech Package
Recurring$59.99
Optional Fees
| Fee | Frequency | Amount |
|---|---|---|
| Pet Deposit | One-Time | $300.00 |
| Access Remote Replacement | One-Time | $99.00 |
| Pet Rent | Recurring | $35.00 |
Pet Deposit
One-Time$300.00
Access Remote Replacement
One-Time$99.00
Pet Rent
Recurring$35.00
Note: Parking prices subject to change.


